PERIODE 2011
Daftar Harga ATSMF, Kontactor Telemechanic 3 Pole
KVA | AMP | TYPE | PHASE | PRICE LIST (Rp.) | DISKON | NET PRICE (Rp.) |
5,5 KVA | 25 | LC1-D09 | 1 | 7.672.998 | 15% | 6.522.048 |
7,5 KVA | 25 | LC1-D12 | 1 | 7.672.998 | 15% | 6.522.048 |
10 KVA | 32 | LC1-D18 | 1 | 8.731.668 | 15% | 7.421.917 |
5,5 KVA | 9 | LC1-D09 | 3 | 9.537.998 | 20% | 7.630.398 |
7,5 KVA | 12 | LC1-D12 | 3 | 9.672.998 | 20% | 7.738.398 |
10 KVA | 18 | LC1-D18 | 3 | 9.942.998 | 15% | 8.451.548 |
15 KVA | 25 | LC1-D25 | 3 | 10.284.548 | 10% | 9.256.093 |
20 KVA | 32 | LC1-D32 | 3 | 10,731.668 | 10% | 9.658.501 |
25 KVA | 38 | LC1-D38 | 3 | 11.117.168 | 10% | 10.059.451 |
30 KVA | 40 | LC1-D40 | 3 | 11.271.668 | 10% | 10.144.501 |
40 KVA | 65 | LC1-D65 | 3 | 11.588.108 | 10% | 10.429.297 |
50 KVA | 80 | LC1-D80 | 3 | 13.448.138 | 10% | 12.103.324 |
60 KVA | 95 | LC1-D95 | 3 | 24.885.928 | 10% | 13.397.335 |
75 KVA | 115 | LC1-D115 | 3 | 17.270.568 | 10% | 15.543.511 |
100 KVA | 150 | LC1-D150 | 3 | 19.705.760 | 10% | 17.736.084 |
125 KVA | 185 | LC1-F185 | 3 | 23.005.800 | 10% | 20.705.220 |
150 KVA | 225 | LC1-F225 | 3 | 28.172.520 | 10% | 25.355.268 |
180 KVA | 265 | LC1-F265 | 3 | 32.866.920 | 10% | 29.580.228 |
220 KVA | 300 | LC1-F300 | 3 | 40.015.080 | 10% | 35.013.572 |
270 KVA | 400 | LC1-F400 | 3 | 52.073.040 | 10% | 46.866.276 |
340 KVA | 500 | LC1-F500 | 3 | 61.954.920 | 10% | 51.709.428 |
450 KVA | 630 | LC1-F630 | 3 | 76.858.920 | 10% | 55.759.428 |
540 KVA | 800 | LC1-F800 | 3 | 148.030.920 | 10% | 133.227.828 |
Daftar Harga ATSMF, Kontactor Telemechanic 4 Pole
KVA | AMP | TYPE | PHASE | PRICE LIST (Rp.) | DISKON | NET PRICE (Rp.) |
5,5 KVA | 25 | LC1-D09 | 1 | 8.172.998 | 15% | 6.947.048 |
7,5 KVA | 25 | LC1-D12 | 1 | 8.172.998 | 15% | 6.947.048 |
10 KVA | 32 | LC1-D18 | 1 | 9.251.668 | 15% | 7.846.917 |
5,5 KVA | 9 | LC1-D09 | 3 | 10.037.998 | 20% | 8.030.398 |
7,5 KVA | 12 | LC1-D12 | 3 | 10.172.998 | 20% | 8.138.398 |
10 KVA | 18 | LC1-D18 | 3 | 10.442.998 | 15% | 8.876.548 |
15 KVA | 25 | LC1-D25 | 3 | 10.784.548 | 10% | 9.706.093 |
20 KVA | 32 | LC1-D32 | 3 | 11.231.668 | 10% | 10.108.501 |
25 KVA | 38 | LC1-D38 | 3 | 11.667.168 | 10% | 10.509.451 |
30 KVA | 40 | LC1-D40 | 3 | 11.871.668 | 10% | 10.684.501 |
40 KVA | 65 | LC1-D65 | 3 | 12.388.108 | 10% | 11.149.297 |
50 KVA | 80 | LC1-D80 | 3 | 14.248.138 | 10% | 12.823.324 |
60 KVA | 95 | LC1-D95 | 3 | 15.685.928 | 10% | 14.117.335 |
75 KVA | 115 | LC1-D115 | 3 | 18.070.568 | 10% | 16.263.511 |
100 KVA | 150 | LC1-D150 | 3 | 20.606.760 | 10% | 18.546.084 |
125 KVA | 185 | LC1-F185 | 3 | 23.905.800 | 10% | 21.515.220 |
150 KVA | 225 | LC1-F225 | 3 | 29.072.520 | 10% | 26.165.268 |
180 KVA | 265 | LC1-F265 | 3 | 33.776.920 | 10% | 30.390.228 |
220 KVA | 300 | LC1-F300 | 3 | 40.915.080 | 10% | 36.823.572 |
270 KVA | 400 | LC1-F400 | 3 | 52.973.640 | 10% | 47.676.276 |
340 KVA | 500 | LC1-F500 | 3 | 62.854.920 | 10% | 56.569.428 |
450 KVA | 630 | LC1-F630 | 3 | 77.758.920 | 10% | 69.983.028 |
540 KVA | 800 | LC1-F800 | 3 | 148.930.920 | 10% | 134.037.828 |
Harga diatas tidak mengikat dan sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu.