PAGAR PANEL BETON
Kami menerima penjualan dan pemasangan pagar panel beton untuk pemagaran lahan milik anda yang berada di wilayah Jabodetabek.
Adapun jenis panel beton yang tersedia adalah sebagai berikut :
Adapun jenis panel beton yang tersedia adalah sebagai berikut :
PANEL BETON TERPASANG
Tinggi Pagar (m) | Panel Beton (cm) | Tiang Kolom (cm) | Mutu Beton | Pondasi (Per titik tiang Spasi batu kali) |
---|---|---|---|---|
1,6 | 210 × 40 × 5 | 220 × 18 × 16 | K 300 JAYA READYMIX | 40 × 40 × 60 |
2,0 | 210 × 40 × 5 | 270 × 18 × 16 | K 300 JAYA READYMIX | 40 × 40 × 70 |
2,4 | 210 × 40 × 5 | 320 × 18 × 16 | K 300 JAYA READYMIX | 40 × 40 × 80 |
2,8 | 210 × 40 × 5 | 400 × 18 × 16 | K 300 JAYA READYMIX | 40 × 40 × 80 |
3,2 | 210 × 40 × 5 | 450 × 18 × 16 | K 300 JAYA READYMIX | 40 × 40 × 80 |
MATERIAL PANEL BETON TERPASANG
Jenis | Ukuran (cm) | Mutu Beton | Satuan | Pembesian |
---|---|---|---|---|
Panel Beton | 210 × 40 × 5 | K 300 JAYA READYMIX | Lembar | M4 |
240 × 40 × 5 | K 300 JAYA READYMIX | Lembar | M4 | |
Kolom Beton | 270 × 18 × 16 | K 300 JAYA READYMIX | Batang | ∅ 8 / ∅ 6 |
300 × 18 × 16 | K 300 JAYA READYMIX | Batang | ∅ 8 / ∅ 6 | |
320 × 18 × 16 | K 300 JAYA READYMIX | Batang | ∅ 8 / ∅ 6 | |
400 × 18 × 16 | K 300 JAYA READYMIX | Batang | ∅ 9 / ∅ 6 | |
450 × 18 × 16 | K 300 JAYA READYMIX | Batang | ∅ 9 / ∅ 6 |
Jenis | Ukuran (cm) | Mutu Beton | Satuan | Berat |
---|---|---|---|---|
Panel Beton | 5 × 40 × 240 | K 300 Readymix | Lembar | 115 kg |
7 × 40 × 215 | K 300 Readymix | Lembar | 150 kg | |
Kolom Standar | 16 × 18 × 240 | K 300 Readymix | Batang | 156 kg |
16 × 18 × 300 | K 300 Readymix | Batang | 180 kg | |
16 × 18 × 340 | K 300 Readymix | Batang | 204 kg | |
16 × 18 × 400 | K 300 Readymix | Batang | 240 kg | |
16 × 18 × 420 | K 300 Readymix | Batang | 254 kg | |
16 × 18 × 450 | K 300 Readymix | Batang | 270 kg | |
17 × 20 × 300 | K 300 Readymix | Batang | 215 kg | |
17 × 20 × 350 | K 300 Readymix | Batang | 250 kg | |
17 × 20 × 400 | K 300 Readymix | Batang | 287 kg | |
17 × 20 × 420 | K 300 Readymix | Batang | 302 kg | |
Kolom Sudut | 20 × 20 × 240 | K 300 Readymix | Batang | 218 kg |
20 × 20 × 300 | K 300 Readymix | Batang | 250 kg | |
20 × 20 × 360 | K 300 Readymix | Batang | 300 kg | |
20 × 20 × 400 | K 300 Readymix | Batang | 333 kg | |
Pemasangan Topi | ||||
Pemasangan kawat duri [ L ] | ||||
Pemasangan kawat duri [ Y ] |
Jenis | Ukuran (cm) | Mutu Beton | Satuan | Berat |
---|---|---|---|---|
Panel Beton | 5 × 40 × 240 | K 225 Readymix | Lembar | 115 kg |
Kolom Standar | 17 × 19 × 225 | K 225 Readymix | Batang | 154 kg |
17 × 19 × 275 K 225 Readymix Batang 188 kg | ||||
17 × 19 × 300 K 225 Readymix Batang 205 kg | ||||
17 × 19 × 320 K 225 Readymix Batang 218 kg | ||||
17 × 19 × 360 K 225 Readymix Batang 246 kg | ||||
17 × 19 × 375 K 225 Readymix Batang 256 kg | ||||
17 × 19 × 400 K 225 Readymix Batang 275 kg | ||||
17 × 19 × 420 K 225 Readymix Batang 287 kg | ||||
Pemasangan Topi | ||||
Pemasangan kawat duri [ L ] | ||||
Pemasangan kawat duri [ Y ] |
Rumus pondasi trapesium :
SISI ATAS + SISI BAWAH | × KEDALAMAN = JUMLAH KUBIKASI (m³) |
2 |
Hubungi :
PT Roda Usaha Mandiri
Telp : 0812 9011 9897, 021-95944859
: 29C61ABE
Klik via hp anda disini untuk mengirim sms